<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: GOP Shying away from CNN YouTube debate</title>
	<atom:link href="http://election2008.teambio.org/2007/07/27/gop-shying-away-from-cnn-youtube-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://election2008.teambio.org/2007/07/27/gop-shying-away-from-cnn-youtube-debate/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 28 Aug 2008 15:48:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: byshop</title>
		<link>http://election2008.teambio.org/2007/07/27/gop-shying-away-from-cnn-youtube-debate/#comment-216</link>
		<dc:creator>byshop</dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://election2008.teambio.org/2007/07/27/gop-shying-away-from-cnn-youtube-debate/#comment-216</guid>
		<description>manapp99,

Read the article and it explains why ratings don't translate exactly to viewership.</description>
		<content:encoded><![CDATA[<p>manapp99,</p>
<p>Read the article and it explains why ratings don&#8217;t translate exactly to viewership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manapp99</title>
		<link>http://election2008.teambio.org/2007/07/27/gop-shying-away-from-cnn-youtube-debate/#comment-214</link>
		<dc:creator>manapp99</dc:creator>
		<pubDate>Sat, 28 Jul 2007 00:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://election2008.teambio.org/2007/07/27/gop-shying-away-from-cnn-youtube-debate/#comment-214</guid>
		<description>I don't seem to be able to post with a link. Go to mediabistro and see the numbers. Fox reruns of Bill O at 11 beat anything CNN or MSNBC or Headline news does in prime time.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t seem to be able to post with a link. Go to mediabistro and see the numbers. Fox reruns of Bill O at 11 beat anything CNN or MSNBC or Headline news does in prime time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manapp99</title>
		<link>http://election2008.teambio.org/2007/07/27/gop-shying-away-from-cnn-youtube-debate/#comment-213</link>
		<dc:creator>manapp99</dc:creator>
		<pubDate>Sat, 28 Jul 2007 00:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://election2008.teambio.org/2007/07/27/gop-shying-away-from-cnn-youtube-debate/#comment-213</guid>
		<description>Test Post</description>
		<content:encoded><![CDATA[<p>Test Post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmet</title>
		<link>http://election2008.teambio.org/2007/07/27/gop-shying-away-from-cnn-youtube-debate/#comment-209</link>
		<dc:creator>emmet</dc:creator>
		<pubDate>Fri, 27 Jul 2007 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://election2008.teambio.org/2007/07/27/gop-shying-away-from-cnn-youtube-debate/#comment-209</guid>
		<description>Just like Jet isn't fair and balanced.&#160; Can't handle the truth or freedom of speech.&#160; How sad!</description>
		<content:encoded><![CDATA[<p>Just like Jet isn&#8217;t fair and balanced.&nbsp; Can&#8217;t handle the truth or freedom of speech.&nbsp; How sad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byshop</title>
		<link>http://election2008.teambio.org/2007/07/27/gop-shying-away-from-cnn-youtube-debate/#comment-208</link>
		<dc:creator>byshop</dc:creator>
		<pubDate>Fri, 27 Jul 2007 20:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://election2008.teambio.org/2007/07/27/gop-shying-away-from-cnn-youtube-debate/#comment-208</guid>
		<description>Here's some info on the viewership in question.
  &lt;a href="http://www.fair.org/index.php?page=2005" rel="nofollow"&gt;http://www.fair.org/index.php?page=2005&lt;/a&gt;
  As for the debate itself, 
  CNN 2.8 Million
  CNN/YOUTUBE 2.6 Million
  MSNBC 2.3 Million
  Fox 0
  Speaking of afraid of being seen, how did the Republican NAACP debate go?
  Anybody?</description>
		<content:encoded><![CDATA[<p>Here&#8217;s some info on the viewership in question.<br />
  <a href="http://www.fair.org/index.php?page=2005" rel="nofollow">http://www.fair.org/index.php?page=2005</a><br />
  As for the debate itself,<br />
  CNN 2.8 Million<br />
  CNN/YOUTUBE 2.6 Million<br />
  MSNBC 2.3 Million<br />
  Fox 0<br />
  Speaking of afraid of being seen, how did the Republican NAACP debate go?<br />
  Anybody?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
