<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Which Candidate Suits You Best</title>
	<atom:link href="http://election2008.teambio.org/2007/08/07/which-candidate-suits-you-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://election2008.teambio.org/2007/08/07/which-candidate-suits-you-best/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 28 Aug 2008 17:36:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Steve Savage</title>
		<link>http://election2008.teambio.org/2007/08/07/which-candidate-suits-you-best/#comment-376</link>
		<dc:creator>Steve Savage</dc:creator>
		<pubDate>Wed, 08 Aug 2007 03:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://election2008.teambio.org/2007/08/07/which-candidate-suits-you-best/#comment-376</guid>
		<description>I got Ron Paul with a score of 40.   Interesting.</description>
		<content:encoded><![CDATA[<p>I got Ron Paul with a score of 40.   Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://election2008.teambio.org/2007/08/07/which-candidate-suits-you-best/#comment-374</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://election2008.teambio.org/2007/08/07/which-candidate-suits-you-best/#comment-374</guid>
		<description>For fun I hit "oppose" all the way down and Kucinich was on top...LOL</description>
		<content:encoded><![CDATA[<p>For fun I hit &#8220;oppose&#8221; all the way down and Kucinich was on top&#8230;LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://election2008.teambio.org/2007/08/07/which-candidate-suits-you-best/#comment-373</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://election2008.teambio.org/2007/08/07/which-candidate-suits-you-best/#comment-373</guid>
		<description>I know Paul... I know... but for most of those categories I hit "meh" and I hit "oppose" and "key" on the death penalty which really screws it up for me.

Thompson in the minus category baffles me...  You could not convince me to vote for someone else.  I think "he's the guy" but that is up for serious debate on this blog.  :)</description>
		<content:encoded><![CDATA[<p>I know Paul&#8230; I know&#8230; but for most of those categories I hit &#8220;meh&#8221; and I hit &#8220;oppose&#8221; and &#8220;key&#8221; on the death penalty which really screws it up for me.</p>
<p>Thompson in the minus category baffles me&#8230;  You could not convince me to vote for someone else.  I think &#8220;he&#8217;s the guy&#8221; but that is up for serious debate on this blog.  <img src='http://election2008.teambio.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Merda</title>
		<link>http://election2008.teambio.org/2007/08/07/which-candidate-suits-you-best/#comment-372</link>
		<dc:creator>Paul Merda</dc:creator>
		<pubDate>Wed, 08 Aug 2007 01:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://election2008.teambio.org/2007/08/07/which-candidate-suits-you-best/#comment-372</guid>
		<description>steve,

brownback scares me....  maybe you should scare me too;-)</description>
		<content:encoded><![CDATA[<p>steve,</p>
<p>brownback scares me&#8230;.  maybe you should scare me too;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveIL</title>
		<link>http://election2008.teambio.org/2007/08/07/which-candidate-suits-you-best/#comment-371</link>
		<dc:creator>SteveIL</dc:creator>
		<pubDate>Wed, 08 Aug 2007 01:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://election2008.teambio.org/2007/08/07/which-candidate-suits-you-best/#comment-371</guid>
		<description>I did it earlier.  Don't remember the numbers, but the order of the first batch are: Hunter, Romney, Tancredo (no, I'm not a Tancredo fan), Giuliani, Fred Thompson, Huckabee, McCain.  All the Democrats and Ron Paul were negative, with Kucinich at the bottom, with Gravel next.  Clinton, Obama, Edwards, and Biden weren't too far from the bottom.  I think Richardson ranked highest amongst the Dems for me.</description>
		<content:encoded><![CDATA[<p>I did it earlier.  Don&#8217;t remember the numbers, but the order of the first batch are: Hunter, Romney, Tancredo (no, I&#8217;m not a Tancredo fan), Giuliani, Fred Thompson, Huckabee, McCain.  All the Democrats and Ron Paul were negative, with Kucinich at the bottom, with Gravel next.  Clinton, Obama, Edwards, and Biden weren&#8217;t too far from the bottom.  I think Richardson ranked highest amongst the Dems for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
